address
oag1q2zdh0780ryz9r3jeqzksuaw0zhw2287sp7vyr6m4ernqtn9nnywsc8skja
balance
80 OAG
UTXO
8
history (oldest first)
| height | transaction ID | change |
|---|---|---|
| 25829 | 67f163baf9…ace592 | +10 OAG |
| 25833 | fccc535e1d…5e33b4 | +10 OAG |
| 25843 | 9e9242f34b…779455 | −10 OAG |
| 25851 | 3e6f794f72…2c71a3 | +10 OAG |
| 25853 | 310fde4838…cbcc03 | +10 OAG |
| 25858 | 7a3c1646fb…64d86c | −10.001515 OAG |
| 25862 | 1bf0ce0aa5…a060c3 | +10 OAG |
| 25869 | cc2afcbe69…b3248d | +10.001005 OAG |
| 25869 | 7ed1511bfa…d91ed2 | −10 OAG |
| 25906 | 82e57edb2c…6f960f | +10 OAG |
| 25909 | 8b5c4fbeb6…185893 | −10 OAG |
| 25918 | b969fe8425…91d526 | −10.001515 OAG |
| 25931 | e9cad6a2b4…b4aa66 | −10 OAG |
| 25935 | d67258f1a0…f15893 | +10 OAG |
| 25938 | 7ef70b0ee5…a534c0 | +10 OAG |
| 25939 | 8a973db080…f1f27d | −20 OAG |
| 25948 | c90a90e674…3e83d3 | +10 OAG |
| 25950 | e29901d18c…9bff1c | −10 OAG |
| 25955 | fb54b671d7…052832 | +10 OAG |
| 25957 | 1f9ed59b68…9221a5 | −10 OAG |
| 25970 | 62cee8b276…b56d25 | +10 OAG |
| 25976 | d5c9f48adf…574aa4 | −20 OAG |
| 25986 | 87145403e1…1fea18 | −10 OAG |
| 25994 | bb80a272fb…634192 | +10 OAG |
| 25998 | 0e51041afd…4a4c5b | −10.001005 OAG |
| 26031 | c8b066be7d…eff4d9 | −10 OAG |
| 26044 | 272ca658a7…b4379a | +10 OAG |
| 26047 | 8282fedda2…dd88b0 | +10 OAG |
unspent outputs
| transaction | index | amount | height | kind |
|---|---|---|---|---|
| 272ca658a7…b4379a | 0 | 10 OAG | 26044 | mined |
| 62cee8b276…b56d25 | 0 | 10 OAG | 25970 | mined |
| 7ef70b0ee5…a534c0 | 0 | 10 OAG | 25938 | mined |
| 8282fedda2…dd88b0 | 0 | 10 OAG | 26047 | mined |
| bb80a272fb…634192 | 0 | 10 OAG | 25994 | mined |
| c90a90e674…3e83d3 | 0 | 10 OAG | 25948 | mined |
| d67258f1a0…f15893 | 0 | 10 OAG | 25935 | mined |
| fb54b671d7…052832 | 0 | 10 OAG | 25955 | mined |