statistics
chain
running
9.9 days
blocks
13,869
average block time
61.5 s
hashrate (1 h)
4.21 kH/s
hashrate (24 h)
4.23 kH/s
next difficulty
220,965
people
addresses holding coins
21
addresses that have mined
14
mined in the last 7 days
14
received in the last 7 days
17
transactions
34
coins unspent
138,690.00 OAG
who holds the coins
largest address
68.2%
largest 10
98.6%
largest 100
100.0%
| balance | addresses | coins | share |
|---|---|---|---|
| under 1 OAG | 0 | 0.00 OAG | 0.0% |
| 1 – 10 OAG | 0 | 0.00 OAG | 0.0% |
| 10 – 100 OAG | 6 | 150.00 OAG | 0.1% |
| 100 – 1,000 OAG | 7 | 3,400.44 OAG | 2.5% |
| 1,000 – 10,000 OAG | 5 | 12,920.05 OAG | 9.3% |
| 10,000 OAG and over | 3 | 122,219.51 OAG | 88.1% |
day by day (UTC)
0 H/s5.00 kH/s10.00 kH/s
2026-09-172026-09-27 (so far)
02468
2026-09-172026-09-27 (so far)
0102030
2026-09-172026-09-27 (so far)
largest addresslargest 10
0%50%100%
2026-09-172026-09-27 (so far)
0246
2026-09-172026-09-27 (so far)
the same numbers as a table
| day | blocks | hashrate | mined | new | holding | largest | largest 10 | txs |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 (so far) | 459 | 2.80 kH/s | 6 | 1 | 21 | 68.2% | 98.6% | 5 |
| 2026-09-26 | 1,382 | 5.98 kH/s | 8 | 2 | 19 | 70.4% | 98.7% | 4 |
| 2026-09-25 | 1,432 | 8.22 kH/s | 7 | 4 | 16 | 79.1% | 99.9% | 6 |
| 2026-09-24 | 1,520 | 1.66 kH/s | 7 | 6 | 12 | 89.7% | 100.0% | 2 |
| 2026-09-23 | 1,426 | 56 H/s | 1 | 0 | 6 | 96.3% | 100.0% | 0 |
| 2026-09-22 | 1,387 | 77 H/s | 1 | 0 | 6 | 95.6% | 100.0% | 5 |
| 2026-09-21 | 1,409 | 55 H/s | 1 | 0 | 5 | 94.7% | 100.0% | 0 |
| 2026-09-20 | 1,427 | 56 H/s | 1 | 0 | 5 | 93.1% | 100.0% | 1 |
| 2026-09-19 | 1,398 | 57 H/s | 1 | 0 | 5 | 90.3% | 100.0% | 1 |
| 2026-09-18 | 1,132 | 141 H/s | 1 | 0 | 5 | 83.6% | 100.0% | 6 |
| 2026-09-17 | 897 | 527 H/s | 1 | 1 | 4 | 95.3% | 100.0% | 4 |
The hashrate is an estimate: the work the difficulty asks for, divided by the time the blocks took. An address is counted once however many blocks or coins it has; one person can hold many addresses, and several people can share one. Transactions do not include mining rewards. The genesis block is left out of every count.