block 75214
02dc7fef1cb8fac010a1121fb3d174aed65a0fe0407bde7034473239a4d4e08f
| height | 75214 |
|---|---|
| time (UTC) | 2026-11-09 12:10:27 |
| unix seconds | 1794226227 |
| difficulty | 627,963 |
| nonce | 4,295,273,851 |
| version | 0 |
| size | 398 B |
| transactions | 2 |
| merkle root | 0aa9af6de060641eb67896086f6cb30e28f0486767f6a3546e229267a41e2819 |
| parent | 6ffbe17ce9890464674748b12ddf7147525b0e7dd2826a3e41530f5751c9de7b |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | 94ee266028…1daf14 | 1 | 1 | 10.00099 OAG |
| 1 | 33e79376d7…8ada81 | 1 | 2 | 9.99901 OAG |