block 70041
051dda11133f570db8e2e250bfe819e4c01b8b864698c4e9319f89b7ae0280be
| height | 70041 |
|---|---|
| time (UTC) | 2026-11-05 20:54:57 |
| unix seconds | 1793912097 |
| difficulty | 506,467 |
| nonce | 4,295,263,473 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | df72ec20a10d0209202af3582e829735a48374a8392ccba633e00a545c74e1d5 |
| parent | b6949c5cffec4b8e562760143b15dcd7c2772888ed91f1d420c67545502bcb9e |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | 16ac161da7…6db1d5 | 1 | 1 | 10 OAG |