block 80214
173737d55ddf559988919ffd42d94a45bfcde7225503bcbee7750dab65b7e26b
| height | 80214 |
|---|---|
| time (UTC) | 2026-11-13 00:28:33 |
| unix seconds | 1794529713 |
| difficulty | 536,809 |
| nonce | 4,295,229,498 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | 333d8bcb256b26bcdb2d54a9b78328e934193a97802f4a629be8e7c3922ebd8a |
| parent | da3ba44cb027ba6e8625154609b5265ce5b2df800e57766a404a43834434e861 |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | 8d9127b62d…834e3f | 1 | 1 | 10 OAG |