block 80041
1f53b50ab48e8b2469ef3f5521395d0c16212eeddfb2cd7d1d1d8f9c14dd8a80
| height | 80041 |
|---|---|
| time (UTC) | 2026-11-12 21:40:20 |
| unix seconds | 1794519620 |
| difficulty | 479,069 |
| nonce | 15,372,286,728,091,293,315 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | f4becc2a7818ff31d5c18e92e519a88a0c25471a97f118728599c5bd0ea0ff35 |
| parent | 1e0d907d7f0aa6a02280a0508491703bef5ac80c4de34568ec36172dc8df9e9d |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | fa2db633d7…981202 | 1 | 1 | 10 OAG |