block 71509
1fe56652ad370279fe7a833d06bcdc7cdc23cd9148e0998b73f38c47106c0b1f
| height | 71509 |
|---|---|
| time (UTC) | 2026-11-06 21:16:08 |
| unix seconds | 1793999768 |
| difficulty | 916,817 |
| nonce | 12,297,829,382,473,035,302 |
| version | 0 |
| size | 1,264 B |
| transactions | 3 |
| merkle root | cac42df04b7b4e3a38e690950f61505b8266289a30e0a7eccef5df947d2c81c3 |
| parent | 2e273d2921283da9617fcc44f12f88a19b1465eedfec1484360a71f9e37cfd77 |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | a5e9e2fe40…af26b4 | 1 | 1 | 10.005565 OAG |
| 1 | 542a91a5d3…41b14b | 8 | 1 | 79.995425 OAG |
| 2 | c63eca11d2…6a2490 | 1 | 2 | 9.99901 OAG |