block 80150
5238ce46e5fd03257557f89eb58c4bad71506c461a03a4589b1c95bcc9a649f6
| height | 80150 |
|---|---|
| time (UTC) | 2026-11-12 23:20:57 |
| unix seconds | 1794525657 |
| difficulty | 581,953 |
| nonce | 4,295,262,941 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | 64d50c8195fd3d9d6de6c74be7dff14413e9e8aff2b8a6db6f6ecaa8c25325aa |
| parent | 7da1252e26d60938c09b2f1081883328cbe0a5c02c62c3fceb10f071b45b5f32 |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | 9362c686ca…0aee26 | 1 | 1 | 10 OAG |