block 72704
5ae2b841a77784a8c5e61e802ddd6a20c859a6fa3d77cf7911c7cfc50a322dbc
| height | 72704 |
|---|---|
| time (UTC) | 2026-11-07 18:02:27 |
| unix seconds | 1794074547 |
| difficulty | 491,334 |
| nonce | 4,294,977,576 |
| version | 0 |
| size | 908 B |
| transactions | 2 |
| merkle root | 577b5073b8c8b8405ee3c20d25d5551f139f977d595bad852087b24cccba7f71 |
| parent | 9b0b05de888deba5722585fe9eb8c64d075b468f86c6e4028d14224ff44f1075 |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | a1070df9b2…204542 | 1 | 1 | 10.00354 OAG |
| 1 | 26335b6317…f1417b | 6 | 2 | 14.0644324300299232 OAG |