block 70009
21e5a0b4786cc734d6e984f2482e18f28587a02a437935ac626c887b7515df34
| height | 70009 |
|---|---|
| time (UTC) | 2026-11-05 20:22:27 |
| unix seconds | 1793910147 |
| difficulty | 531,697 |
| nonce | 4,294,968,764 |
| version | 0 |
| size | 500 B |
| transactions | 2 |
| merkle root | 145083ed1bf72a4be7c72315646d518dfaed3f38b4c882b07e9808c8b060bbbc |
| parent | 2ea155c774248d43cb8af6e6fb0879d983fffe0b5d1c103123183ba56f91d504 |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | cc2b92d4f5…0a05c0 | 1 | 1 | 10.0017450000000002 OAG |
| 1 | 5c026d7c71…4e49ec | 2 | 2 | 19.9982549999999998 OAG |