block 75045
66abecaee082b6d35f6096f41f69fe20f79bfffd98af04d7e0b209ce3dcba3f9
| height | 75045 |
|---|---|
| time (UTC) | 2026-11-09 09:13:57 |
| unix seconds | 1794215637 |
| difficulty | 642,956 |
| nonce | 4,295,236,020 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | 9308d1bfdd52454f654d93e1e0b2e037ba9b102dacf4261f703cefbea3a6dd82 |
| parent | 0dff5c03dbe9a6d8898726152749fdc4056f840bd082ecbe36e05180833c29f5 |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | ce45b34129…94d77a | 1 | 1 | 10 OAG |