block 80019
e919802380832306e36f66b171d372804795b123d20b370a358213e9e53ba865
| height | 80019 |
|---|---|
| time (UTC) | 2026-11-12 21:18:57 |
| unix seconds | 1794518337 |
| difficulty | 473,215 |
| nonce | 4,295,036,739 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | 717bc005ead8abe583397d638bd0dd8419ec1544b77baec3509d9396216d35f8 |
| parent | 1f021680a50e35de40ddfa66d6f6badb8f69b579bdc15d822daf56f4bd0da424 |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | f36dbcf2c6…6b3852 | 1 | 1 | 10 OAG |