block 80502
d2c2a3ff272729e0cdfb4489edb41aa2f6ee64e48eef308dbc627be4d3aa4a90
| height | 80502 |
|---|---|
| time (UTC) | 2026-11-13 05:31:27 |
| unix seconds | 1794547887 |
| difficulty | 415,007 |
| nonce | 4,295,066,466 |
| version | 0 |
| size | 1,213 B |
| transactions | 2 |
| merkle root | ea44981e22c91a0c99fbc42d2e82343781270ec9dec2fa563d297a742873fe84 |
| parent | 8fea98939dde49bf786e88ffba87f8617447367b64acb9df41f7014ff939b65a |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | b893c2b5dd…d076c5 | 1 | 1 | 10.00507 OAG |
| 1 | a626fe6794…6fb7b8 | 9 | 2 | 25.8938223412919248 OAG |