block 80602
d239429942187ace9309f1f0abfedff3e56726fd9323e006adeba9d5641d0d52
| height | 80602 |
|---|---|
| time (UTC) | 2026-11-13 07:03:27 |
| unix seconds | 1794553407 |
| difficulty | 508,614 |
| nonce | 4,295,235,627 |
| version | 0 |
| size | 397 B |
| transactions | 2 |
| merkle root | 63763ea04da144662f0dcb6f77b9f49da5c0bd4374b683caa8e17583923aec71 |
| parent | 550cd5e0464e78b6f41c314be8afaee7176f4baa40f5149661cb162da440b839 |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | 04fac4e0f2…c41e68 | 1 | 1 | 10.000985 OAG |
| 1 | 1c32a13a9e…72e69c | 1 | 2 | 1.5123107142857152 OAG |