block 80612
d6c53e7533e5555235b16e29959bc05a175c8e91e3fd2463fb7558dcb355154b
| height | 80612 |
|---|---|
| time (UTC) | 2026-11-13 07:12:05 |
| unix seconds | 1794553925 |
| difficulty | 507,243 |
| nonce | 4,295,040,054 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | 476d20ab3ef7852a8f96257cf1bb0613b7fb80075ffb9430fbbc0fb2b83980ec |
| parent | 782ecd82bc59018a9b1657d3d0856a60e2dc78fd7bcf9683cfbd182107bc45bd |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | e90c5bba3d…15d2e5 | 1 | 1 | 10 OAG |