block 72000
975abdcf4f3b9741201894b9230350fd4b8bf74ea46ae06cc079d214e9d21599
| height | 72000 |
|---|---|
| time (UTC) | 2026-11-07 05:49:27 |
| unix seconds | 1794030567 |
| difficulty | 641,131 |
| nonce | 4,294,977,198 |
| version | 0 |
| size | 398 B |
| transactions | 2 |
| merkle root | 1b9088d5ba780a4dc8f3e82c3719fcd4698b9c126fb3dcdaa6f133efea5db2ee |
| parent | bc077292fe58ed9132adb3ad426614430fb83052aa7efb1d6fd29d70a7e5cf3f |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | 413469bba5…6991d8 | 1 | 1 | 10.00099 OAG |
| 1 | 0d86908f56…eded30 | 1 | 2 | 9.99901 OAG |