block 70102
a0ef1064f27e4f11e00f576552e7e01ea1b73e121c48bdd7e803412d6af80bbf
| height | 70102 |
|---|---|
| time (UTC) | 2026-11-05 21:57:27 |
| unix seconds | 1793915847 |
| difficulty | 492,549 |
| nonce | 9,223,372,036,854,776,411 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | 69d71bcf7496dd76c1583dc6be7ad388d955c8be02051c2e6f1eaab13e912f06 |
| parent | 89cd08cee2b599c1343c91df7a3e25c7a45466e442614cb450a6a1364af93c7f |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | 80a9c79493…d9e665 | 1 | 1 | 10 OAG |