block 80452
b9cc0da188e5b2348ac58eca945d19de1d2608b5abdcc93de505fba2e3854bfc
| height | 80452 |
|---|---|
| time (UTC) | 2026-11-13 04:42:24 |
| unix seconds | 1794544944 |
| difficulty | 395,334 |
| nonce | 6,148,914,691,236,518,134 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | 9c71ebd27fcb4fd2abb6d905e3834e79a8a034db7fcfa376e65484bafb02fe02 |
| parent | f073d881697ec34e58b075caaad6bbbc3cf4a897a8c407cb9af7126a217d69aa |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | 4fca071e6a…0605a2 | 1 | 1 | 10 OAG |