transaction
151c49e3bdc18f4082fde34bca7441d3dd203da5559cab3628c00bd1d70cb4ee
| status | confirmed |
|---|---|
| block | 11528 |
| block hash | d4ce8e78983aa57b9b394f8f8d6ecf9c00c7aa827a5bd89445981b6724c01968 |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 2,193 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.010975 OAG |
| total out | 6509.666945 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 399b7fad42…f65790 | 0 | oag1qz56xr…fserdd | 10 OAG |
| 3400f004c9…4a9b59 | 0 | oag1qz56xr…fserdd | 10 OAG |
| 0a25219d66…fb8b7d | 0 | oag1qz56xr…fserdd | 10 OAG |
| 489e2c0303…8dcdd0 | 0 | oag1qz56xr…fserdd | 10 OAG |
| b6a994de28…bcb90a | 0 | oag1qz56xr…fserdd | 10 OAG |
| db774a75f6…1830b5 | 0 | oag1qz56xr…fserdd | 10 OAG |
| b29fd8879d…08b9fc | 0 | oag1qz56xr…fserdd | 10 OAG |
| 3ace2b37b7…553a0c | 0 | oag1qz56xr…fserdd | 10 OAG |
| cf975c2486…32b582 | 0 | oag1qz56xr…fserdd | 10 OAG |
| 317d32274f…9dc5f9 | 0 | oag1qz56xr…fserdd | 10 OAG |
| ecf52060fc…8a89ed | 0 | oag1qz56xr…fserdd | 10 OAG |
| d4388f6115…342881 | 0 | oag1qz56xr…fserdd | 10 OAG |
| 9a8552e99f…dfea45 | 0 | oag1qz56xr…fserdd | 10 OAG |
| 64309806d0…5c4c97 | 0 | oag1qz56xr…fserdd | 10 OAG |
| 04efbc1de5…df1dc5 | 0 | oag1qz56xr…fserdd | 10 OAG |
| c7396dfd4a…74d013 | 0 | oag1qz56xr…fserdd | 10 OAG |
| 6df82064cc…72a3a5 | 0 | oag1qz56xr…fserdd | 10 OAG |
| e2b3b43297…bee7eb | 0 | oag1qz56xr…fserdd | 10 OAG |
| 9a1279e2c9…86518d | 0 | oag1qz56xr…fserdd | 10 OAG |
| ee538f6389…531a91 | 0 | oag1qz56xr…fserdd | 10 OAG |
| 8c7db1be65…b7a342 | 0 | oag1qz56xr…fserdd | 6309.67792 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qz56xr…fserdd | 6509.666945 OAG |