transaction
45ddfb2c30e395536ae09a012402f77f5421147a7e9a9e703d49b782b71d10d3
| status | confirmed |
|---|---|
| block | 19496 |
| block hash | a25fe2a8d9831d465fbc29b5d448537a701c53fc920e989784d636fd692edc89 |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 705 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.0037850000000006 OAG |
| total out | 59.9962149999999994 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 611d376cd0…296917 | 0 | oag1qqny2r…njm9c0 | 10 OAG |
| 61ce257b7a…d12292 | 0 | oag1qqny2r…njm9c0 | 10 OAG |
| 77b63a0f9b…63e50f | 0 | oag1qqny2r…njm9c0 | 10 OAG |
| 818168e485…67e7d2 | 0 | oag1qqny2r…njm9c0 | 10 OAG |
| 8a5da3a293…2e0c88 | 0 | oag1qqny2r…njm9c0 | 10 OAG |
| 94935800ef…edcc40 | 0 | oag1qqny2r…njm9c0 | 10 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qz56xr…fserdd | 40.1563151447613273 OAG |
| 1 | oag1qmz3mw…nsdpph | 19.8398998552386721 OAG |