transaction
7d451033b97ced00f52732b2e05cac68aac7963a32a16d9a01f4b86bcf2b120e
| status | confirmed |
|---|---|
| block | 26344 |
| block hash | f6241cd84d4e2cd6b225af9f0234a4be7a7af517e1d3b63a827a07ec3945fbcd |
| index within the block | 2 |
| version | 1 |
|---|---|
| size | 501 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.0027650000000004 OAG |
| total out | 39.9972349999999996 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 1fd52670ca…1c25a7 | 0 | oag1qqny2r…njm9c0 | 10 OAG |
| 56960adc14…869c54 | 0 | oag1qqny2r…njm9c0 | 10 OAG |
| 9159e34c45…09141b | 0 | oag1qqny2r…njm9c0 | 10 OAG |
| 99120fb1ba…1826d3 | 0 | oag1qqny2r…njm9c0 | 10 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qz56xr…fserdd | 25.4362457989065134 OAG |
| 1 | oag1qmz3mw…nsdpph | 14.5609892010934862 OAG |