transaction
897125d35dae79992c681286a0685199b768d3395d0fd453d5b212a65d592b77
| status | confirmed |
|---|---|
| block | 75425 |
| block hash | 52a4690d3eae43217425d062537e48e091be24e15741450b779f9d091d671c2b |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 602 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.0032750000000005 OAG |
| total out | 49.9967249999999995 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 193786dd55…c24a79 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 5d4bb6e9d0…a508f8 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 8227a91ba6…4f0779 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 8465af1936…bcc128 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| e323a1eab5…d7629d | 0 | oag1q2zdh0…c8skja | 10 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qh9v6l…25h4zc | 46.6208722654428631 OAG |
| 1 | oag1qge5yt…pfsnas | 3.3758527345571364 OAG |