transaction
9f6af8e89719a92bffee2000e0ab743d54e225e58559cc82f5e52d8997e2de29
| status | confirmed |
|---|---|
| block | 75260 |
| block hash | 14bc5ffcb4d803eae98bc75d4181a8d902a848b2fe9d80177964bc8b984e8e20 |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 398 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.00201 OAG |
| total out | 29.99799 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 6ecc3a71c1…38708a | 0 | oag1qkt6se…g05sz5 | 10 OAG |
| b96d4eedbf…08d8ea | 0 | oag1qkt6se…g05sz5 | 10 OAG |
| e6c5f1337e…478fe0 | 0 | oag1qkt6se…g05sz5 | 10 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1q2yev9…pthl50 | 24.192512376237624 OAG |
| 1 | oag1qkt6se…g05sz5 | 5.805477623762376 OAG |