transaction
a6a2f6da8ac59663c3b021de19a898b18bf5304e5bfea24f6c512fc58259705d
| status | confirmed |
|---|---|
| block | 24062 |
| block hash | 0080c911dc0024b3250191be9c18272e6416a4d7d6efe9e059d8d3eaa9c9dfb4 |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 1,520 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.00762 OAG |
| total out | 183.7386270417847435 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 3ed2f4e129…3ddb6a | 0 | oag1qmz3mw…nsdpph | 29.997975 OAG |
| d967e66efe…181aa1 | 0 | oag1qmz3mw…nsdpph | 27.3389234287971005 OAG |
| c1e805ac1e…8b64ed | 0 | oag1qmz3mw…nsdpph | 19.998485 OAG |
| 7f2baa3cac…4e0bc3 | 0 | oag1qmz3mw…nsdpph | 10.00051 OAG |
| 0d35be086d…5e68d7 | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| 78ca04bf0d…658df1 | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| 8ae6cad304…7f5aed | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| dbb9f9c30e…bf2e34 | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| fc9fab0014…032861 | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| 03415bc353…6b10a4 | 0 | oag1qmz3mw…nsdpph | 9.9187616242769179 OAG |
| 897329e662…9acffd | 0 | oag1qmz3mw…nsdpph | 9.2578030437779653 OAG |
| f5b4ea6fd2…b3d095 | 0 | oag1qmz3mw…nsdpph | 9.1549506004707973 OAG |
| 9d48d405bd…2ce4ab | 0 | oag1qmz3mw…nsdpph | 9.0493127110276351 OAG |
| 87a8803155…402e47 | 0 | oag1qmz3mw…nsdpph | 9.0345506334343274 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qz56xr…fserdd | 180 OAG |
| 1 | oag1qmz3mw…nsdpph | 3.7386270417847435 OAG |