transaction
a88560e5e2b83bfdc5c75920bea096849e87e0db3fb5bdbf3034cf87e0f4fb87
| status | confirmed |
|---|---|
| block | 26038 |
| block hash | 5f3501ef32844491d2325b5f4e7aaa1435458a747fff3d98dde72998d0e53e7b |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 1,622 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.00813 OAG |
| total out | 261.9901162445093004 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 73e3b6f6ed…729696 | 0 | oag1qmz3mw…nsdpph | 39.997465 OAG |
| a65b78b8ba…05b5f0 | 0 | oag1qmz3mw…nsdpph | 29.997975 OAG |
| b21c11d009…7159cf | 0 | oag1qmz3mw…nsdpph | 29.997975 OAG |
| 76088444aa…f64fa9 | 0 | oag1qmz3mw…nsdpph | 20.00051 OAG |
| 7924c14f19…30dff9 | 0 | oag1qmz3mw…nsdpph | 20.00051 OAG |
| 50170b07c4…9b58c5 | 0 | oag1qmz3mw…nsdpph | 19.998485 OAG |
| 8fe6cc235c…146074 | 0 | oag1qmz3mw…nsdpph | 19.998485 OAG |
| c8d8855061…441358 | 0 | oag1qmz3mw…nsdpph | 19.998485 OAG |
| 72d41bb5a1…e7dd9b | 0 | oag1qmz3mw…nsdpph | 10.00051 OAG |
| 79560022f1…ddb88d | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| 862682f02c…5e3269 | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| 9685cfd856…6e044e | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| 9d736a3020…b38d25 | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| fa18f50eee…f0d5de | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| 31ca159741…8ef9b0 | 1 | oag1qmz3mw…nsdpph | 2.0128712445093004 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qz56xr…fserdd | 260 OAG |
| 1 | oag1qmz3mw…nsdpph | 1.9901162445093004 OAG |