transaction
ac6dfdd9f375e2cb971b02907b0abc4c2e5ed5718d3ea736b34eb77b3a8447ec
| status | confirmed |
|---|---|
| block | 80815 |
| block hash | c133dde5886ec23b66975ece86fe84fc271c09cd501ae97571245e29b1ca5cb7 |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 398 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.00201 OAG |
| total out | 29.99799 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 12018112f5…2d3afa | 0 | oag1qkt6se…g05sz5 | 10 OAG |
| 5fe7cfe74a…43ee57 | 0 | oag1qkt6se…g05sz5 | 10 OAG |
| 780238ba0d…f01063 | 0 | oag1qkt6se…g05sz5 | 10 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1q2yev9…pthl50 | 26.5833333333333328 OAG |
| 1 | oag1qkt6se…g05sz5 | 3.4146566666666672 OAG |