transaction
b7453d9d0cf3df47f79366fa430b066ec92b04fccce9e0a7ccf08dd33d883e74
| status | confirmed |
|---|---|
| block | 76145 |
| block hash | 8907f9e89ef0a45b0b1e2613c9631cf4196b112f882b50f165f92eabdcddbb91 |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 662 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.003555 OAG |
| total out | 59.997945 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 745069a13c…5e8a94 | 0 | oag1q2zdh0…c8skja | 10.0015 OAG |
| 662b307955…5a31c5 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 682e14b816…5c9979 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 688020d391…8145f3 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 98588fa6d9…a85375 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| fa679cae4c…5ffb2d | 0 | oag1q2zdh0…c8skja | 10 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qge5yt…pfsnas | 59.997945 OAG |