transaction
d45812c93d7355a2894439e64d9141b789764a489ae101f70336ecd4bb209849
| status | confirmed |
|---|---|
| block | 19507 |
| block hash | 6a5c5d6175694e25c3b6ffc4cf4650bee10039d049b65f474669883b24c940aa |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 705 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.0037850000000006 OAG |
| total out | 59.9984699999999997 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 97f889ae94…f8984a | 0 | oag1qqny2r…njm9c0 | 10.0022550000000003 OAG |
| 2269487bd1…8851c2 | 0 | oag1qqny2r…njm9c0 | 10 OAG |
| 2c550231d3…08e5bd | 0 | oag1qqny2r…njm9c0 | 10 OAG |
| 56e1ffee8a…9b7a1c | 0 | oag1qqny2r…njm9c0 | 10 OAG |
| c11a0f4d31…b0cfc7 | 0 | oag1qqny2r…njm9c0 | 10 OAG |
| e701c2f11d…b2a506 | 0 | oag1qqny2r…njm9c0 | 10 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qz56xr…fserdd | 43.7105552820717365 OAG |
| 1 | oag1qmz3mw…nsdpph | 16.2879147179282632 OAG |