transaction
e0b6a250eadc9d74cd2fc3d4471524271dae1329d57baea62b5498a9ba8ff04f
| status | confirmed |
|---|---|
| block | 19737 |
| block hash | fe4e17f45365b7801077fd52babe243f9c0e769c364ae4250d2565fa55c7fb94 |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 560 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.003045 OAG |
| total out | 50.0002300000000005 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 81eadde093…776e68 | 0 | oag1qqny2r…njm9c0 | 10.0032750000000005 OAG |
| 3c890db5f0…948dc8 | 0 | oag1qqny2r…njm9c0 | 10 OAG |
| 93746c468a…f79f7f | 0 | oag1qqny2r…njm9c0 | 10 OAG |
| c2c7597bf1…4537ec | 0 | oag1qqny2r…njm9c0 | 10 OAG |
| fa87c661c8…d3bb89 | 0 | oag1qqny2r…njm9c0 | 10 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qz56xr…fserdd | 50.0002300000000005 OAG |