transaction
f2ea52dbd1afb61c8e2efb3d8486c0cf908884ad84d4fa571af2a8eecb0f1ca1
| status | confirmed |
|---|---|
| block | 20514 |
| block hash | ee639cbbe0242230f6b0ce3ac0b74979371a963d536fc670f451d09702d9ccb6 |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 1,377 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.006895 OAG |
| total out | 69981.5280914882947301 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| ce65c1579e…bb5c8e | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| 3ea618648a…378a92 | 0 | oag1qmz3mw…nsdpph | 19.998485 OAG |
| 1bcc172cd5…e7f2d2 | 0 | oag1qmz3mw…nsdpph | 19.998485 OAG |
| d6b32b6d14…a99c31 | 0 | oag1qmz3mw…nsdpph | 19.998485 OAG |
| bd4704ddd7…2693a4 | 0 | oag1qmz3mw…nsdpph | 19.998485 OAG |
| a2d6960d9f…116391 | 0 | oag1qmz3mw…nsdpph | 29.997975 OAG |
| 06a35fea51…afa99f | 0 | oag1qmz3mw…nsdpph | 29.997975 OAG |
| 66bec0836d…002867 | 0 | oag1qmz3mw…nsdpph | 49.996955 OAG |
| 22ff8abc19…072b49 | 0 | oag1qmz3mw…nsdpph | 49.996955 OAG |
| d8ed3e04bd…9b5531 | 0 | oag1qmz3mw…nsdpph | 49.99847 OAG |
| 7b4305396b…efb9ba | 0 | oag1qmz3mw…nsdpph | 59.996445 OAG |
| 206e07980c…86ef64 | 0 | oag1qmz3mw…nsdpph | 59.99949 OAG |
| 894c03fea3…1f969d | 0 | oag1qz56xr…fserdd | 69561.5577864882947301 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qz56xr…fserdd | 69981.5280914882947301 OAG |