transaction
4523313a9030fc0548106deaec24d86e71019de702cf7c4151b6f9361d084632
| status | confirmed |
|---|---|
| block | 26318 |
| block hash | d52b4cdcae4bc888341e5f9c73ee0775279536ae290b890121b716828f2a354a |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 1,724 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.00864 OAG |
| total out | 261.9643162445093004 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 45d4310467…d7b1f9 | 0 | oag1qmz3mw…nsdpph | 39.99847 OAG |
| 1075f43f7b…dfe1b8 | 0 | oag1qmz3mw…nsdpph | 29.997975 OAG |
| 977266a1b6…571ae2 | 0 | oag1qmz3mw…nsdpph | 29.997975 OAG |
| a56747d36e…4820c0 | 0 | oag1qmz3mw…nsdpph | 20 OAG |
| 051880764b…3c5d70 | 0 | oag1qmz3mw…nsdpph | 19.998485 OAG |
| 3ae0a372b4…9a2372 | 0 | oag1qmz3mw…nsdpph | 19.998485 OAG |
| 48e94b5ffd…8bf574 | 0 | oag1qmz3mw…nsdpph | 19.998485 OAG |
| b972b2c15a…eb4209 | 0 | oag1qmz3mw…nsdpph | 10 OAG |
| 0bc193b99d…34348f | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| 4b4e7911b3…c506f1 | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| 5c841d3cc7…a454d6 | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| 6a419ff6e8…816fd8 | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| 795bc2e31b…b4c58f | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| d45bdb57b1…bf38dd | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| f8f9cdbb3a…6b67ee | 0 | oag1qmz3mw…nsdpph | 9.998995 OAG |
| a88560e5e2…f4fb87 | 1 | oag1qmz3mw…nsdpph | 1.9901162445093004 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qz56xr…fserdd | 260 OAG |
| 1 | oag1qmz3mw…nsdpph | 1.9643162445093004 OAG |